Horizontal magnetic drive centrifugal pumps
flow 65 GPM (246 LPM) / Heads to 165 feet (50 meters)
Cut:
|
Construction materials: | ||||
Volute: | 316SS | “O” -ring: | Viton (STD) Teflon, Buna, EPR, Neoprene, Kalrez, Flouro-Silicon | |
Support: | 316SS | Sockets: | Carbon (STD), silicon carbide | |
Tree: | 316SS (STD), in Coated tungsten carbide |
Thrust washers: | Ceramic (STD), silicon carbide | |
Rotor: | 316SS | Cup Magnet: | 316SS | |
Fasteners: | 316SS | |||
* Consult factory for other options |
Technical informations | ||||
HP75MD | HP100MD | |||
Recommended Minimum Throughput – GPM (LPM) | 02.01 (1.9) | 02.01 (1.9) | ||
Max. Operating pressure – psi (bar) | 300 (20) | 300 (20) | ||
Solid maximum Size – inch (mm) | 0.03 (0.7) | 0.03 (0.7) | ||
Max. Temperature – ° F (° C) | 350 ° F (177 ° C) | 350 ° F (177 ° C) | ||
(Solids are not recommended for Mag Drive Pumps) |
Applications:
- Industry process -CHEMICAL, demineralized water, wastewater, refrigerants and corrosive fluids
- OEM -Washers, filters, chillers, cooling towers, scrubbers, plating equipment
- Agriculture acid fertilizer and other agricultural chemicals
Characteristics:
- Carbon Standard Sockets Graphite
- Optional sleeves-Alpha silicon carbide (tungsten carbide coated shaft reguired)
- Tungsten carbide optional coated shaft
- Standard NEMA 56C motors
- Magnet-samarium cobalt