Iwaki Air, Pompe à air Iwaki
2″ TC-X500 Series
TC-X500 Series pumps offer excellent flow rates and a new heavy dutyand compact body design.
TC-X500 Series pumps offer excellent flow rates and a new heavy dutyand compact body design. They can operate at variable air pressures and are suited for both start/stop and fully continuous duty pumping applications. They can easily handle high head pressure and long discharge lines. |
|
Maximum Flow Rate: 190.2 GPM (720 LPM) | |
Maximum Discharge Head: 280 FT (85 m) | |
Available in: Stainless Steel, Aluminum, Polypropylene & PVDF | |
Spool Valve type: Coil Spring Air Spool |
Specifications |
|||||||
Material Code: | A”X”(-FL) | S”X”(-FL) | F”X”(-FL) | AT”X”(-FL) | ST”X”(-FL) | FT”X”(-FL) | |
Max Flow Rate: | 190.2 GPM (720 LPM) | 132.1 GPM (500 LPM) | |||||
Max Operating Pressure: | 125 PSI (0.85 MPa | 100 PSI (0.7 MPa) | |||||
Max Air Consumption: | 212 scfm (6000 L/min) | 177 scfm (5000 L/min) | |||||
Supply Air Pressure Range: | 14 to125 PSI (0.1 to 0.85 MPa) | 22-100 PSI (0.15 – 0.7 MPa) | |||||
Liquid Discharge Volume per Cycle: | 118 oz (3500 ML) | 44 oz (1300 ML) | |||||
Connection Size (Suction x Discharge): | NPT 2″ | ||||||
Weight: | 77.2 lbs (35 kg) |
121.3 lbs (55 kg) | 77.2 lbs (35 kg) |
121.3 lbs (55 kg) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teflon®, Hytrel®, Neporene™, Viton® are registered trademarks of DuPont |